The Elder Scrolls IV: Oblivion
Title Data
Release Data
| The Elder Scrolls IV: Oblivion | 2K Games | 98400 | 03/20/06 | US |
|---|---|---|---|---|
| The Elder Scrolls IV: Oblivion (Collector's Edition) | 2K Games | 03/20/06 | US | |
| The Elder Scrolls IV: Oblivion | 2K Games | 03/23/06 | AU | |
| The Elder Scrolls IV: Oblivion (Collector's Edition) | 2K Games | 03/23/06 | AU | |
| The Elder Scrolls IV: Oblivion | 2K Games | 03/24/06 | EU | |
| The Elder Scrolls IV: Oblivion (Collector's Edition) | 2K Games | 03/24/06 | EU | |
| The Elder Scrolls IV: Oblivion | Spike | 59Z-00012 | 07/26/07 | JP |
| The Elder Scrolls IV: Oblivion (Platinum Collection) | Bethesda Softworks | 07/10/08 | JP |
Credits
| Voice: Emperor Uriel Septim VII | Patrick Stewart |
|---|---|
| Voice: The Lost Heir | Sean Bean |
| Voice: Lucien Lachance | Wes Johnson |
| Voice: Daedric Lord Mehrunes Dagon | Terence Stamp |
| Producer | Gavin Carter |
| Executive Producer | Todd Howard |
| Original Music | Jeremy Soule |
| Senior Producer | Ashley Cheng |
| Lead Programmers | Guy Craver |
| Lead Programmers | Craig Walton |
| Lead Artist | Matthew Carofano |
| Lead Dungeon Artist | Istvan Pely |
| Lead Designer | Ken Rolston |
| Voice: Mankar Camoran | Terence Stamp |
| Lead Character Artist | Christiane Meister |
| Producer | Craig Lafferty |
| Voice: Argonian Males | Jonathan Bryce |
| Voice: Breton Males | Ralph Cosham |
| Voice: Redguard Males | Michael Mack |
| Voice: Argonian Females | Elisabeth Noone |
| Voice: Dark Elf Males | Craig Sechler |
| Voice Casting | Dawn Hershey |
| Designer | Erik J. Caponi |
| Voice: Nord Females | Lynda Carter |
| World Art | Hope Adams |
| World Art | Noah Berry |
| World Art | Clara Cafasso |
| World Art | Tony Greco |
| World Art | Grant Struthers |
| World Art | Megan Sawyer |
| World Art | Rafael Vargas |
| Additional World Art | Sally Huang |
| Additional World Art | Daniel T. Lee |
| Additional World Art | Ryan Sears |
| Additional World Art | Andy Barron |
| Quest Design | Brian Chapin |
| Quest Design | Kurt Kuhlmann |
| Quest Design | Alan Nanes |
| Quest Design | Mark E. Nelson |
| Quest Design | Bruce Nesmith |
| Quest Design | Emil Pagliarulo |
| Programming | Brendan Anthony |
| Programming | Erik Deitrick |
| Programming | Scott Franke |
| Programming | Ahn Hopgood |
| Programming | Christopher Hynes |
| Programming | Chris Innanen |
| Programming | Mat Krohn |
| Programming | Mike Lipari |
| Programming | Steve Meister |
| Programming | Nathan Nordfelt |
| Programming | Brian Robb |
| Programming | Jeff Sheiman |
| Programming | Dan Teitel |
| Additional Programming | Joshua Andersen |
| Additional Programming | David DiAngelo |
| Additional Programming | Joel Dinolt |
| Additional Programming | Michael Dulany |
| Additional Programming | Kurt Kuhlmann |
| Additional Programming | Davor MrKoci |
| Additional Programming | Matt Picioccio |
| Additional Programming | Jean Simonet |
| Additional Programming | Orin Tresnjak |
| Additional Programming | Jeff Ward |
| Voice: The Adoring Fan | Craig Sechler |
| Voice: Vicente Valtieri/Jauffre | Ralph Cosham |
| Voice: Orc Females | Lynda Carter |
| Voice Baurus/Owyn | Michael Mack |
| Voice: Imperial Males/Dremora/Arena Announcer/The Prophet/Pelinal Whitestrake | Wes Johnson |
| Mankar Camoran | Terence Stamp |
Contributions
Information and/or credits for this game contributed by Blueberry Buttface, a0me, halo824, BrandonTheSith, VGF, High Dragoon, Cloud_Tiamat, MrGatorade, udoma, x MINDGAME x, Shadow., Lopez_55, ArkfellerKonan, and Sonic_Cannon .
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
The Elder Scrolls IV: Oblivion Resources
GameSpot
Visit GameSpot for more The Elder Scrolls IV: Oblivion, including 1 review, 10 previews, 80 news stories, 162 screenshots, 16 gameplay movies, 2 downloads, and 1 video review .
Game Rankings
Visit Game Rankings for 275 reviews and previews for The Elder Scrolls IV: Oblivion from around the web.
