Asterix at the Olympic Games
Unlockables
Achievements
Complete each achievement to get the allotted gamerscore.
| Unlockable | How to Unlock |
|---|---|
| 100 combo hits achieved (100) | Increase your combo hit counter to 100 |
| 100000 Helmets found (100) | Collect 100000 Helmets |
| 50 combo hits achieved (50) | Increase your combo hit counter to 50 |
| 50000 Helmets found (50) | Collect 50000 Helmets |
| Adventure Mode 10% complete (5) | Complete 10% of Adventure Mode |
| Adventure Mode 100% complete (65) | Complete 100% of Adventure Mode |
| Adventure Mode 20% complete (10) | Complete 20% of Adventure Mode |
| Adventure Mode 30% complete (15) | Complete 30% of Adventure Mode |
| Adventure Mode 40% complete (20) | Complete 40% of Adventure Mode |
| Adventure Mode 50% complete (25) | Complete 50% of Adventure Mode |
| Adventure Mode 60% complete (30) | Complete 60% of Adventure Mode |
| Adventure Mode 70% complete (35) | Complete 70% of Adventure Mode |
| Adventure Mode 80% complete (40) | Complete 80% of Adventure Mode |
| Adventure Mode 90% complete (45) | Complete 90% of Adventure Mode |
| All glue found (30) | Find all the glue |
| All magnesia found (30) | Find all the magnesia to |
| All shields found (30) | Find all the shields |
| All upgrades purchased (20) | Purchase all the combat upgrades |
| Chariot Race Winner (High) (20) | Win the chariot race event in Olympic Mode on High difficulty |
| Chariot Race Winner (Medium) (10) | Win the chariot race event in Olympic Mode on Medium difficulty |
| Foot Race Winner (High) (20) | Win the foot race event in Olympic Mode on High difficulty |
| Foot Race Winner (Medium) (10) | Win the foot race event in Olympic Mode on Medium difficulty |
| Free all the pigeons (30) | Open all the pigeon cages in the game |
| Hammer Throwing Winner (High) (20) | Win the hammer throwing event in Olympic Mode on High difficulty |
| Hammer Throwing Winner (Medium) (10) | Win the hammer throwing event in Olympic Mode on Medium difficulty |
| Javelin Winner (High) (20) | Win the javelin event in Olympic Mode on High difficulty |
| Javelin Winner (Medium) (10) | Win the javelin event in Olympic Mode on Medium difficulty |
| King of Arena Winner (Medium) (10) | Win the king of the arena event in Olympic Mode on Medium difficulty |
| King of the Arena Winner (High) (20) | Win the king of the arena event in Olympic Mode on High difficulty |
| Long Jump Winner (High) (20) | Win the long jump event in Olympic Mode on High difficulty |
| Long Jump Winner (Medium) (10) | Win the long jump event in Olympic Mode on Medium difficulty |
| Romanophone Winner (High) (20) | Win the romanophone event in Olympic Mode on High difficulty |
| Romanophone Winner (Medium) (10) | Win the romanophone event in Olympic Mode on Medium difficulty |
| Toadball Winner (High) (20) | Win the toadball event in Olympic Mode on High difficulty |
| Toadball Winner (Medium) (10) | Win the toadball event in Olympic Mode on Medium difficulty |
| Tug of War Winner (High) (20) | Win the tug of war event in Olympic Mode on High difficulty |
| Tug of War Winner (Medium) (10) | Win the tug of war event in Olympic Mode on Medium difficulty |
Contributed By: Guard Master
Know Something We Don't?
You can submit new cheat codes for this game using our Cheat Submission Form.
Have We Been Fooled?
If you see a non-working or fake code in the list above, let us know by using our Problem Submission Form.
Asterix at the Olympic Games Resources
GameSpot
Visit GameSpot for more Asterix at the Olympic Games, including 5 screenshots .
