The Elder Scrolls IV: Oblivion
Title Data
Release Data
| The Elder Scrolls IV: Oblivion | Bethesda Softworks | BLUS-30007 | 03/20/07 | US |
|---|---|---|---|---|
| The Elder Scrolls IV: Oblivion | Ubisoft | 04/26/07 | AU | |
| The Elder Scrolls IV: Oblivion | Ubisoft | BLES-00048 | 04/27/07 | EU |
| The Elder Scrolls IV: Oblivion | Spike | BLJM-60032 | 09/27/07 | JP |
| The Elder Scrolls IV: Oblivion (Greatest Hits) | Bethesda Softworks | 07/28/08 | US | |
| The Elder Scrolls IV: Oblivion (PlayStation 3 the Best) | Spike | BLJS-50005 | 09/04/08 | JP |
Credits
| Voice: Emperor Uriel Septim VII | Patrick Stewart |
|---|---|
| Voice: Martin Septim | Sean Bean |
| Voice: Mankar Camoran | Terence Stamp |
| Voice: Baurus | Michael Mack |
| Voice: Lucien Lachance | Wes Johnson |
| Voice: Vicente Valtieri | Ralph Cosham |
| Voice: Jauffre | Ralph Cosham |
| Executive Producer | Todd Howard |
| Senior Producer | Ashley Cheng |
| Lead Programmers | Guy Craver |
| Lead Programmers | Craig Walton |
| Lead Artist | Matthew Carofano |
| Lead Character Artist | Christiane Meister |
| Lead Dungeon Artist | Istvan Pely |
| Lead Designer | Ken Rolston |
Contributions
Information and/or credits for this game contributed by Gbness, Blueberry Buttface, odino, NoLiMiT, Ubersuntzu, Cosmic!, hellacost2, and LordAndrew.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
The Elder Scrolls IV: Oblivion Resources
GameSpot
Visit GameSpot for more The Elder Scrolls IV: Oblivion, including 1 review, 1 preview, 21 news stories, 93 screenshots, 3 gameplay movies, 2 downloads, and 1 video review .
Game Rankings
Visit Game Rankings for 82 reviews and previews for The Elder Scrolls IV: Oblivion from around the web.
